000 | 007990000a22003130004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160624095254.0 | ||
006 | m | ||
008 | 150331b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01420-DM | ||
245 | _aNew international airport Dominica: building schematic design report | ||
260 | _bPlanning and Stantec | ||
260 | _aPort of Spain | ||
260 | _cJuly 1999 | ||
270 | _dTrinidad and Tobago | ||
300 | _aiii, [76 p.] | ||
300 | _btbls., ill. | ||
500 | _aCentre has two (2) copies | ||
556 | _aGeneral | ||
650 | _aAIRPORTS | ||
650 | _aBUILDING DESIGN | ||
650 | _aDRAWINGS | ||
650 | _aCONSTRUCTION COSTS | ||
650 | _aBUILDING COMPONENTS | ||
797 | _aPlanning and Stantec | ||
942 |
_h10.03.01 _2NDC _cGL |
||
999 |
_c12753 _d12753 |