000 | 009350000a22002770004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151111112325.0 | ||
006 | s | ||
008 | 151111b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01553-XI | ||
245 | _aUWI Financial report and accounts | ||
260 | _bUWI | ||
270 | _dTrinidad and Tobago | ||
300 | _bill. | ||
490 |
_aUWI Financial report and accounts _v1998, 2000, 2002, 2005/2006, 2006/2007 |
||
520 | _a Financial statement of St Augustine Campus in respect of statements of income and expenditure, accumulated fund, cash flows and income expenditure accounts re the Halls of Residence, Bookshop and Central Stationery store and the Multi-Media Production Centre. | ||
556 | _aGeneral | ||
650 | _aFINANCIAL STATEMENTS | ||
650 | _aUWI | ||
650 | _aREPORTS | ||
650 | _aCARIBBEAN | ||
650 | _aFINANCIAL STATISTICS | ||
942 |
_h12.09.01 _2NDC _cGL |
||
999 |
_c12878 _d12878 |