000 | 011060000a22003130004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20230131152117.0 | ||
006 | s | ||
008 | 150414b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01459-DM | ||
245 | _aDominica Planned Parenthood Association Annual Report | ||
260 | _bDominica Planned Parenthood Association | ||
260 | _aRoseau | ||
270 | _dDominica | ||
300 | _bill., tbls. | ||
490 |
_aDominica Planned Parenthood Association Annual Report _v1999,2004,2005,2006,2007,2008,2009,2010,2012,2013,2014 |
||
520 | _aOutlines the activities for the period under review. Includes the President's message, the Executive Director's and Auditor's report, together with balance sheet and statements of income, expenses, changes in fund balances and functional expenses. | ||
556 | _aGeneral | ||
650 | _aFAMILY PLANNING | ||
650 | _aANNUAL REPORTS | ||
650 | _aFINANCIAL STATEMENTS | ||
650 | _aFAMILY | ||
650 | _aPARENTS | ||
650 | _aFAMILY HEALTH | ||
650 | _aFAMILY PLANNING SERVICES | ||
942 |
_h14.05.02 _2NDC _cGL |
||
999 |
_c12900 _d12900 |