000 | 011240000a22003730004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151218083923.0 | ||
006 | m | ||
008 | 151218b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a 00193-CW | ||
245 | _aDominica Greater Roseau area drinking water and sanitation project:progress report no.1 | ||
260 | _aRoseau | ||
260 | _cJanuary 1998 | ||
270 | _c | ||
270 | _dDominica | ||
300 | _a iii,[36 p.] | ||
300 | _bill. | ||
500 | _a Centre has two (2) copies | ||
520 | _a This report covers the period from October 1st to December 31st, 1997 and informs on activities undertaken,action required and financial progress. | ||
556 | _aGeneral | ||
650 | _a PROJECT REPORTS | ||
650 | _aSANITATION | ||
650 | _a DOMINICA | ||
650 | _a DRINKING WATER | ||
650 | _a PROGRESS REPORTS | ||
650 | _a DOCUMENTS | ||
797 | _aDowasco Project Administration Unit (PAU) | ||
797 | _aGroupe-Conseil Saguenay | ||
797 | _aDessau International | ||
797 | _aHamilton Engineering International | ||
942 |
_h 19.02.08 _2NDC _cGL |
||
999 |
_c12920 _d12920 |