000 | 009540000a22002890004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160623134525.0 | ||
006 | m | ||
008 | 150316b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01274-DM | ||
245 | _aReport on National Public Service Week: November 25-30, 2001 | ||
260 | _bReform Management Unit | ||
260 | _aRoseau | ||
260 | _cMarch 2002 | ||
270 | _dDominica | ||
300 | _a[60 p.] | ||
520 | _aSummarises activities for Public Service Week and appends key issues arising from the national consultation, issues and recommendations from district consultations and recipients of recognition and sports awards. | ||
556 | _aGeneral | ||
650 | _aPUBLIC SERVANTS | ||
650 | _aDOMINICA | ||
650 | _aACTIVITY ANALYSIS | ||
650 | _aREPORTS | ||
797 | _aDominica. Establishment, Personnel and Training Department. Reform Management Unit | ||
942 |
_h13.09.04 _2NDC _cGL |
||
999 |
_c12936 _d12936 |