000 | 010440000a22003490004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160419120416.0 | ||
006 | m | ||
008 | 160419b xxu||||| |||| 00| 0 eng d | ||
020 | _a 1-875149-13-9 | ||
040 | _cNDC | ||
086 | _a 00881-VV | ||
100 | _a Borrell, Brent | ||
100 | _aCuthbertson, Sandy | ||
245 | _aEC banana policies | ||
260 | _bCentre for International Economics | ||
260 | _aCanberra | ||
260 | _c1991 | ||
270 | _cDMDOC | ||
270 | _dAustralia | ||
300 | _avi, 36 p. | ||
300 | _b ill. | ||
520 | _a Examines the effects of the national banana policies of EC countries including the total costs and evaluates a range of policy options that the EC could pursue in verifying banana policies after 1992 to improve existing arrangements. | ||
556 | _a General | ||
650 | _a BANANAS | ||
650 | _a POLICY MAKING | ||
650 | _a EUROPEAN COMMUNITIES | ||
650 | _a TRADE POLICY | ||
650 | _a TRADE AGREEMENTS | ||
942 |
_h 07.07.05 _2NDC _cGL |
||
999 |
_c12968 _d12968 |