000 | 013860000a22003490004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160624091910.0 | ||
006 | m | ||
008 | 150327b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01380-DM | ||
245 | _aReport of national field survey on family relations in Dominica; draft | ||
260 | _bWomen's Bureau | ||
260 | _aRoseau | ||
260 | _c2001 | ||
270 | _dDominica | ||
300 | _a[43 p.] | ||
300 | _bill., tbls. | ||
520 | _aDiscusses findings of a survey conducted between July-August 2001 focused on determining public perception and attitudes towards issues of domestic violence/intra familial violence. Informs on level of abuse within relationship, type of abuse, abuse of parent, history of abuse, determinants for violence behaviour, marital status, religious denomination and socio-economic background of the abused, and reasons for remaining in abusive relationships. It also informs on the rate of incidence of domestic violence and compares gender differentials in domestic violence. | ||
556 | _aGeneral | ||
650 | _aFAMILY | ||
650 | _aVIOLENCE | ||
650 | _aABUSE | ||
650 | _aGENDER RELATIONS | ||
650 | _aSOCIAL PROBLEMS | ||
650 | _aDOMINICA | ||
650 | _aVIOLENCE AGAINST WOMEN | ||
650 | _aSOCIAL SURVEYS | ||
650 | _aDOMESTIC VIOLENCE | ||
942 |
_h14.02.04 _2NDC _cGL |
||
999 |
_c12970 _d12970 |