000 | 011740000a22003490004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160414154016.0 | ||
006 | m | ||
008 | 160414b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a 00850-VV | ||
100 | _aKoester, Ulrich | ||
245 | _a International trade and agricultural development in development countries: significance of the Uruguay R of GATT negotiations | ||
260 | _b Elsevier Science Publishers B.V. | ||
260 | _aAmsterdam | ||
260 | _c1993 | ||
270 | _cDMDOC | ||
270 | _d Holland | ||
300 | _a [19 p.] | ||
490 | _a Agricultural Economics | ||
520 | _a Explores impacts of the GATT Round on agricultural development in developing countries through discussions on the relationship between trade and growth and the implication of the Uruguay Round on this relationship. | ||
556 | _a General | ||
650 | _a INTERNATIONAL TRADE | ||
650 | _a GATT | ||
650 | _a AGRICULTURAL DEVELOPMENT | ||
650 | _a TRADE NEGOTIATIONS | ||
650 | _a ECONOMIC DEVELOPMENT | ||
650 | _a DEVELOPING COUNTRIES | ||
650 | _a URUGUAY ROUND | ||
942 |
_h 09.05.01 _2NDC _cGL |
||
999 |
_c13036 _d13036 |