000 | 016780000a22004570004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160205112308.0 | ||
006 | ms | ||
008 | 160201b xxu||||| |||| 00| 0 eng d | ||
020 | _a92-4-159009-2 | ||
040 | _cNDC | ||
086 | _a00897-GG | ||
100 | _aSteele, Hope, ed. | ||
245 | _aHealth, economic growth, and poverty reduction | ||
260 | _bWorld Health Organization | ||
260 | _aGeneva | ||
260 | _cApril 2002 | ||
270 | _dSwitzerland | ||
300 | _ax,114 p. | ||
300 | _bill. | ||
490 |
_aReport of Working Group of the Commission on Macroeconomic and Health _v1, 2, 4, 6 |
||
520 | _aAddresses the impact of health investments on poverty reduction and economic growth. Identifies ways in which health outcomes affect economic development and disease and how undernourishment in a society can impede long-term economic growth. Demonstrates the linkages between health and development and argues the economic case for greatly increased investment in health, since improved health in the poorest countries will help to unleash the dynamism of economic growth and dramatically improve the longevity and quality of life of the world's poor. | ||
556 | _aGeneral | ||
650 | _aHEALTH | ||
650 | _aBASIC HEALTH | ||
650 | _aWHO | ||
650 | _aAIDS | ||
650 | _aHIV | ||
650 | _aHEALTH SERVICE | ||
650 | _aECONOMIC GROWTH | ||
650 | _aHEALTH SYSTEM | ||
650 | _aHEALTH CONDITIONS | ||
650 | _aPOVERTY | ||
650 | _a MALARIA | ||
650 | _aTUBERCULOSIS | ||
650 | _a MENTAL DISEASES | ||
650 | _aDEVELOPING COUNTRIES | ||
650 | _aSOCIAL JUSTICE | ||
942 |
_h15.04.01 _2NDC _cBK |
||
999 |
_c13077 _d13077 |