000 | 010220000a22003610004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20211112140514.0 | ||
006 | m | ||
008 | 150423b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01562-DM | ||
245 | _aDoing business 2008 Dominica | ||
260 | _bInternational Bank for Reconstruction and Development | ||
260 | _aWashington D.C | ||
260 | _c2007 | ||
270 | _dUnited States | ||
300 | _a68 p. | ||
300 | _btbls. | ||
520 | _aPresents an annual report investigating the regulations that enhance business activity and those that constrain it. Includes quantitative indicators on business regulations and protection of property rights. | ||
556 | _aGeneral | ||
650 | _aTAXES | ||
650 | _aBUSINESS | ||
650 | _aEXPORTS | ||
650 | _aIMPORTS | ||
650 | _aDOMINICA | ||
650 | _aBANKRUPTCY | ||
650 | _aREGULATIONS | ||
650 | _aINDICATORS | ||
650 | _aPROPERTY RIGHTS | ||
650 | _a LICENCES | ||
942 |
_h12.04.01 _2NDC _cGL |
||
999 |
_c13261 _d13261 |