000 | 011040000a22003610004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150423092346.0 | ||
006 | m | ||
008 | 150423b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01566-DM | ||
100 | _aHenry, Ralph | ||
245 | _aSecondary school financing and resource allocation in Dominica; draft report | ||
260 | _aTunapuna | ||
260 | _cMarch 2002 | ||
270 | _dTrinidad and Tobago | ||
300 | _aviii, 68 p. | ||
300 | _btbls. | ||
520 | _a Reports on the study on the financing of both capital and recurrent expenditure in the secondary education system in Dominica for the period 1988 to 2001, which sought to identify some of the major issues and possible solutions. | ||
556 | _aGeneral | ||
650 | _aSECONDARY SCHOOLS | ||
650 | _aFINANCING | ||
650 | _aSECONDARY EDUCATION | ||
650 | _aREPORTS | ||
650 | _aEDUCATION | ||
650 | _aDOMINICA | ||
650 | _aEDUCATIONAL EXPENDITURE | ||
650 | _aSCHOOLS | ||
650 | _aMETHODOLOGY | ||
650 | _aEDUCATIONAL FINANCING | ||
942 |
_h06.04.02 _2NDC _cGL |
||
999 |
_c13311 _d13311 |