000 | 011160000a22003490004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150422152158.0 | ||
006 | m | ||
008 | 150422b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01564-DM | ||
100 | _aJames, Alestina A. | ||
245 | _aReport on global youth tobacco survey in Dominica 2009 | ||
260 | _bMinistry of Health | ||
260 | _aRoseau | ||
260 | _c2009 | ||
270 | _dDominica | ||
300 | _aiii, 37 p. | ||
300 | _btbls., ill. | ||
520 | _a Reports on a survey seeking to monitor behaviours of school youths 13 years to 15 years regarding tobacco at national level. Establishes trends in smoking among the age group and help develop priorities, establishes programmes and policies and make recommendations to address the issue of tobacco use by school youth. | ||
556 | _aGeneral | ||
650 | _aHEALTH SURVEYS | ||
650 | _aDOMINICA | ||
650 | _aSCHOOLS | ||
650 | _aTOBACCO | ||
650 | _aYOUTH | ||
650 | _aSMOKING | ||
650 | _aREPORTS | ||
797 | _aDominica. Ministry of Health | ||
942 |
_h07.07.09 _2NDC _cGL |
||
999 |
_c13313 _d13313 |