| 000 | 013290000a22003490004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160204110803.0 | ||
| 006 | m | ||
| 008 | 160204b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00965-GG | ||
| 245 | _aUN standard rules on the equalization of opportunities for persons with disabilities: government responses to the implemention of the rules on medical care rehabilitation, support services and personnel training; Regional report AMRO. | ||
| 260 | _bWHO | ||
| 260 | _aGeneva | ||
| 260 | _c2001 | ||
| 270 | _dSwitzerland | ||
| 300 | _a153 p. | ||
| 300 | _btbls. | ||
| 520 | _aPresents information collected in 1999 by means of a questionaire sent to all governments of Member States of the WHO and to 600 Nongovernmental Organizations (NGOs) working in the disability field in the Member States of the WHO. Aims primarily to identify tendencies and patterns. Provides a summary and analysis of information recieved and highlights present trends. | ||
| 556 | _aGeneral | ||
| 650 | _aDISABILITY | ||
| 650 | _aHEALTH | ||
| 650 | _aREPORTS | ||
| 650 | _aDISABILITY CARE | ||
| 650 | _aMEDICAL CARE | ||
| 650 | _aREHABILITATION | ||
| 650 | _aPERSONNEL TRAINING | ||
| 650 | _aDOMINICA | ||
| 650 | _aDISABLED PERSONS | ||
| 942 |
_h15.04.05 _2NDC _cGL |
||
| 999 |
_c13350 _d13350 |
||