000 | 008110000a22002650004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160427111656.0 | ||
006 | m | ||
008 | 160426b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00959-VV | ||
245 | _aDominica water and sewage company limited financial statements for the year ended June 30, 2002 | ||
260 | _aRoseau | ||
270 | _dDominica | ||
300 | _a18 p. | ||
520 | _aPresents audited financial statement which includes assessment of significant estimates and judgments made by directors in preparation of the financial statements | ||
556 | _aGeneral | ||
650 | _aWATER | ||
650 | _aFINANCIAL STATEMENTS | ||
650 | _aDOMINICA | ||
650 | _aFINANCIAL MANAGEMENT | ||
650 | _aWATER MANAGEMENT | ||
942 |
_h17.05.05 _2NDC _cGL |
||
999 |
_c13359 _d13359 |