000 | 010410000a22003130004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160427111011.0 | ||
006 | m | ||
008 | 160426b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00958-VV | ||
245 | _aPresentation on the occasion of the official launching fifth annual world creole music festival | ||
260 | _bNational Development Corporation | ||
260 | _aRoseau | ||
260 | _cJuly 18, 2001 | ||
270 | _dDominica | ||
300 | _a9 p. | ||
500 | _aCentre has two (2) copies | ||
520 | _aSeeks to present information as it relates to the staging of the world creole music festival including expenditure estimates, data analysis assumptions, visitor arrivals by air and sea and questions being debated about the value of the festival to Dominica. | ||
556 | _aGeneral | ||
650 | _aMUSIC | ||
650 | _aDOMINICA | ||
650 | _aTOURISM | ||
650 | _aDEVELOPMENT | ||
650 | _aFINANCIAL ANALYSIS | ||
650 | _aSOCIAL DEVELOPMENT | ||
942 |
_h05.05.03 _2NDC _cGL |
||
999 |
_c13409 _d13409 |