000 | 011520000a22003730004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150430152137.0 | ||
006 | m | ||
008 | 150429b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01615-DM | ||
245 | _aSurvey on work related illnesses, physical injuries, chemical hazards and other stresses | ||
260 | _bEarle and Phillip Consulting Group | ||
260 | _aSt. Michael | ||
260 | _cDecember 2002 | ||
270 | _dBarbados | ||
300 | _a31 p. | ||
300 | _btbls. | ||
500 | _aCentre has two (2) copies | ||
520 | _aSeeks to obtain a profile or patterns of workers' health in a selected cross section of industries which measure physical injuries, chemical hazards and job-related stresses that affect the overall health of employees in Dominica. | ||
556 | _aGeneral | ||
650 | _aHEALTH | ||
650 | _aPAHO | ||
650 | _aCHEMICALS | ||
650 | _aSAFETY | ||
650 | _aCHEMICAL SAFETY | ||
650 | _aHAZARDOUS WASTES | ||
650 | _aHEALTH HAZARDS | ||
650 | _aENVIRONMENTAL HEALTH | ||
650 | _aDOMINICA | ||
650 | _aWORK ENVIRONMENT | ||
942 |
_h15.05.01 _2NDC _cGL |
||
999 |
_c13443 _d13443 |