000 | 008770000a22003490004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160503162826.0 | ||
006 | m | ||
008 | 160503b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01002-VV | ||
245 | _aDominica national health protection survey; draft copy | ||
260 | _bMinistry of Health and Social Security | ||
260 | _aRoseau | ||
260 | _cMarch 2007 | ||
270 | _c | ||
270 | _dDominica | ||
300 | _a10 p. | ||
300 | _btbls. | ||
500 | _aCentre has two (2) copies | ||
520 | _aPresents statistics of health surveys conducted March 2007. | ||
556 | _aGeneral | ||
650 | _aHEALTH | ||
650 | _aDOMINICA | ||
650 | _aHEALTH STATISTICS | ||
650 | _aHEALTH CONDITIONS | ||
650 | _aSURVEYS | ||
650 | _aHEALTH CARE | ||
650 | _aHEALTH SURVEYS | ||
942 |
_h15.04.01 _2NDC _cGL |
||
999 |
_c13461 _d13461 |