000 | 010090000a22003010004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20250310112319.0 | ||
006 | s | ||
008 | 150507b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01644-DM | ||
245 | _aInvest Dominica Authority Annual Report | ||
260 | _bInvest Dominica Authority | ||
260 | _aRoseau | ||
270 | _dDominica | ||
300 | _bill. | ||
490 |
_aInvest Dominica Authority Annual Report _v2008/2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2020,2021,2023, |
||
520 | _a Reports on activities undertaken during 2010. Highlights IDA partnering initiatives, happenings, staff development, outlook for 2011, financial overview and site visits with the ministers. | ||
556 | _aGeneral | ||
650 | _aSUSTAINABLE DEVELOPMENT | ||
650 | _aDOMINICA | ||
650 | _aRENEWABLE ENERGY SOURCES | ||
650 | _aNATIONAL RESOURCES | ||
650 | _aTOURISM DEVELOPMENT | ||
650 | _aREPORTS | ||
942 |
_h16.01.01 _2NDC _cGL |
||
999 |
_c13490 _d13490 |