000 | 012370000a22003370004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160421095616.0 | ||
006 | m | ||
008 | 160421b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a 00915-VV | ||
245 | _aGrenada: preparing for rougher waters; country report | ||
260 | _bThe Courier | ||
260 | _cJuly-August 1997 | ||
270 | _cDMDOC | ||
300 | _a [16 p.] | ||
300 | _b ill. | ||
520 | _a Describes the scope of economic activities in Grenada associated with fishing, agriculture and tourism. Discusses the diversity of crops grown on the island, including banana, sugar cane, nutmeg and other crops ranging from avocados to yams. Informs on the politics of the past during 1979 to 1983 where two coups were staged. Presents a basic profile giving general information, politics, economic figures from 1996 and social indicators. | ||
556 | _a General | ||
650 | _a GRENADA | ||
650 | _a CARIBBEAN | ||
650 | _a POLITICS | ||
650 | _a EU | ||
650 | _a AGRICULTURE | ||
650 | _a TOURISM | ||
650 | _a ECONOMIC AND SOCIAL DEVELOPMENT | ||
650 | _a COUPS D'ETAT | ||
650 | _a SOCIAL INDICATORS | ||
942 |
_h 02.01.01 _2NDC _cGL |
||
999 |
_c13556 _d13556 |