000 | 014190000a22004450004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160309113658.0 | ||
006 | m | ||
008 | 150515b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-976-95741-3-0 | ||
040 | _cNDC | ||
086 | _a01703-DM | ||
100 | _aBoyd Knights, Alix | ||
100 | _aHonychurch, Lennox | ||
245 | _aWomen in parliament in Dominica: past and present | ||
260 | _bCornerstone Inc. | ||
260 | _aRoseau | ||
260 | _c2012 | ||
270 | _dDominica | ||
300 | _a111 p. | ||
520 | _aSeeks to inform on women parliamentarians in Dominica from 1940 to 2012. Includes contribution of women to Dominica's society, first woman in parliament, first woman minister of government, first woman prime minister, first Kalinago woman member, first women Attorney General, woman elected members, women sensators, participatants in the democratic process, women speakers and women clerks of the House of Assembly. | ||
556 | _aGeneral | ||
650 | _aWOMEN | ||
650 | _aPARLIAMENT | ||
650 | _aPOLITICS | ||
650 | _aPOLITICIANS | ||
650 | _aDOMINICA | ||
650 | _aBUILDING | ||
650 | _aINDEPENDENCE | ||
650 | _aMEMBERSHIP | ||
650 | _aWOMEN PARTICIPATION | ||
650 | _aDEMOCRACY | ||
650 | _aLEADERSHIP | ||
650 | _aLAW | ||
650 | _aELECTIONS | ||
650 | _aSOCIETY | ||
650 | _aGOVERNMENT | ||
942 |
_h04.04.02 _2NDC _cGL |
||
999 |
_c13727 _d13727 |