| 000 | 010820000a22003610004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160425161510.0 | ||
| 006 | m | ||
| 008 | 160425b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a 00926-VV | ||
| 100 | _aThomas, Gregoire | ||
| 245 | _aGuadeloupe market research report | ||
| 260 | _bDominica Export Import Agency | ||
| 260 | _aRoseau | ||
| 260 | _cDecember 1999 | ||
| 270 | _cDMDOC | ||
| 270 | _dDominica | ||
| 300 | _a[18 p.] | ||
| 520 | _a Presents the findings of a study which investigated the possibilities of increasing the volume and value of Dominica's fresh produce trade to Guadeloupe. Recommends a two-pronged strategy to consolidate and increase Dominica's share of that market. | ||
| 556 | _a General | ||
| 650 | _a EXPORTS | ||
| 650 | _a IMPORTS | ||
| 650 | _a MARKET | ||
| 650 | _a DOMINICA | ||
| 650 | _a TRADE | ||
| 650 | _a GUADELOUPE | ||
| 650 | _a MARKET STUDIES | ||
| 650 | _a STATISTICAL DATA | ||
| 650 | _a RESEARCH REPORTS | ||
| 942 |
_h 09.05.05 _2NDC _cGL |
||
| 999 |
_c13734 _d13734 |
||