000 | 010160000a22003010004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150520104258.0 | ||
006 | m | ||
008 | 150520b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01698-DM | ||
100 | _aMadisetti, Arun | ||
245 | _a1st solomon reef health report for carib sand and stone | ||
260 | _cNovember 2007 | ||
300 | _a[25 p.] | ||
300 | _bill., tbls. | ||
520 | _a Presents a report on a reef montoring excerise undertaken at the solomon reef to assess the impact of quarrying operations on offshore reefs. Gives a snapshot of the reef along 200 meters to transect line, and provides the results of the first survey which will form the basis for subsequent surveys. | ||
556 | _aGeneral | ||
650 | _aHEALTH | ||
650 | _aREPORTS | ||
650 | _aDOMINICA | ||
650 | _aMETHODOLOGY | ||
650 | _aNATURAL RESOURCES | ||
650 | _a ENVIRONMENTAL QUALITY | ||
650 | _aENVIRONMENTAL MONITORING | ||
942 |
_h16.04.01 _2NDC _cGL |
||
999 |
_c13772 _d13772 |