| 000 | 014840000a22003730004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20150508093513.0 | ||
| 006 | m | ||
| 008 | 150508b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a01651-DM | ||
| 245 | _aFinal report on the design and implementation of a revolving drug fund in Dominica: a pricor study | ||
| 260 | _bManagement Sciences for Health | ||
| 260 | _aBoston | ||
| 260 | _cJuly 28, 1986 | ||
| 270 | _dMassachusetts | ||
| 300 | _a156 p. | ||
| 520 | _a Informs on a PRICOR study aimed at designing and implementing a feasible, effective and efficient Revolving Drug Fund (RDF) for Dominica. Reports on the study's purpose, methodology and administration, outlines the three step process of the PRICOR approach: (1) systematic analysis of the operational problem; (2) application of the most appropriate analytical method to identify the best solution(s) to that problem; and (3) validation of the solution(s), and provides recommendations for rationalizing Dominica's drug supply system. | ||
| 556 | _aGeneral | ||
| 650 | _aHEALTH | ||
| 650 | _aINFORMATION | ||
| 650 | _aEDUCATION | ||
| 650 | _aMANAGEMENT INFORMATION SYSTEMS | ||
| 650 | _aDISTRIBUTION | ||
| 650 | _aCOMMUNICATION | ||
| 650 | _aHEALTH SERVICES | ||
| 650 | _aDESIGN | ||
| 650 | _aMETHODOLOGY | ||
| 650 | _aPRIMARY HEALTH CARE | ||
| 650 | _aMEDICAL SUPPLIES | ||
| 650 | _aPHARMACEUTICALS | ||
| 942 |
_h15.04.01 _2NDC _cGL |
||
| 999 |
_c13813 _d13813 |
||