000 | 013080000a22003490004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151207154432.0 | ||
006 | m | ||
008 | 151207b xxu||||| |||| 00| 0 eng d | ||
020 | _a92-1-021044-1 | ||
040 | _cNDC | ||
086 | _a01836-XI | ||
245 | _aSurvey of agriculture in Latin America and the Caribbean 1990-2000 | ||
245 | _aPanorama de agricultura de America Latina y el Caribe, 1990-2000 | ||
260 | _bUnited Nations | ||
260 | _aSantiago | ||
260 | _cJanuary 2002 | ||
270 | _dChile | ||
300 | _a219 p. | ||
300 | _bill. | ||
520 | _aPresents a study which focuses on agricultural production and trade in the region and which takes into account each country's situation and the various agricultural policies applied throughout the region. Provides a graphic presentation accompanied by brief comments to make it easier to become familiar with the region's agricultural situation, and identifies problems and solutions that were common to all countries during the period 1990-2000. | ||
556 | _aGeneral | ||
650 | _aAGRICULTURE | ||
650 | _aCARIBBEAN | ||
650 | _aFOOD | ||
650 | _aUNITED NATIONS | ||
650 | _aCROPS | ||
650 | _aAGRICULTURAL POLICY | ||
650 | _aAGRICULTURAL PRODUCTION | ||
942 |
_h07.01.01 _2NDC _cBK |
||
999 |
_c13849 _d13849 |