000 | 010970000a22003370004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160510162045.0 | ||
006 | m | ||
008 | 160503b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01056-VV | ||
245 | _aOccupancy/payment status for Layou St. Joseph housing development | ||
260 | _bHousing Division | ||
260 | _aRoseau | ||
260 | _cMay 23, 2003 | ||
270 | _dDominica | ||
500 | _a Layou/St. Joseph housing development status report is also available at # 01057-VV, MFN 6300. | ||
520 | _aOutlines the process of allocation and payment status for twenty seven of the fifty housing units and five service lots of the Layou-St. Joseph Housing Development. | ||
556 | _aGeneral | ||
650 | _aHOUSING PROJECTS | ||
650 | _aHOUSING | ||
650 | _aDOMINICA | ||
650 | _aLOW COST HOUSING | ||
650 | _aREPORTS | ||
650 | _aSUBSIDIZED HOUSING | ||
650 | _aHOUSING CONSTRUCTION | ||
797 | _aDominica. Ministry of Communications, Works and Housing | ||
797 | _aHousing Division | ||
942 |
_h14.04.01 _2NDC _cGL |
||
999 |
_c13879 _d13879 |