000 | 011570000a22003250004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160510162319.0 | ||
006 | m | ||
008 | 160503b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01057-VV | ||
245 | _aLayou-St. Joseph housing development; status report | ||
260 | _bHousing Division | ||
260 | _aRoseau | ||
270 | _dDominica | ||
300 | _a7 p. | ||
500 | _aLayou/St. Joseph housing development occupancy payment status is also avsilsble at # 01056-VV, MFN 6299 | ||
520 | _aGives a status report of the Layou-St. Joseph Housing Development project. Informs on the number of units constructed, the number sold, and the number allocated but not completely sold. Also includes occupancy status of the houses and contractual issues to be resolved. | ||
556 | _aGeneral | ||
650 | _aHOUSING CONSTRUCTION | ||
650 | _aHOUSING | ||
650 | _aDOMINICA | ||
650 | _aREPORTS | ||
650 | _aDEVELOPMENT PROJECTS | ||
650 | _aHOUSING PROJECTS | ||
797 | _aDominica. Ministry of Communications, Works and Housing | ||
797 | _aHousing Division | ||
942 |
_h14.04.01 _2NDC _cGL |
||
999 |
_c13880 _d13880 |