000 | 010840000a22003250004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150521143242.0 | ||
006 | m | ||
008 | 150521b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01729-DM | ||
100 | _aBoyd, A. R. | ||
245 | _aReport on Dominica electricity services limited | ||
260 | _bCommonwealth Development Corporation | ||
260 | _aLondon | ||
260 | _cAugust 1983 | ||
270 | _dEngland | ||
300 | _a20 p. | ||
300 | _btbls. | ||
520 | _a Reports on the operations of the Dominica electricity services. Informs on the progress of the rehabilitation of the system following damage by hurricane David, electricity generation forecast and generating plant requirements to 1990, system performance, transmission and distribution . Also informs on the staff position and staff training. | ||
556 | _aGeneral | ||
650 | _aELECTRICITY | ||
650 | _aDOMINICA | ||
650 | _aREPORTS | ||
650 | _aTRAINING | ||
650 | _aRECOMMENDATIONS | ||
650 | _aPOWER PLANT | ||
942 |
_h08.11.02 _2NDC _cGL |
||
999 |
_c13888 _d13888 |