000 | 010130000a22003370004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20230131083716.0 | ||
006 | m | ||
008 | 150521b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01717-DM | ||
100 | _aHenry, Joan | ||
245 | _aDominica alcohol and drug information network report 2009 | ||
260 | _bNational Drug Abuse Prevention Unit | ||
260 | _aRoseau | ||
270 | _dDominica | ||
300 | _a28 p. | ||
300 | _btbls. | ||
500 | _aTwo (2) copies available at center | ||
520 | _a Presents the first annual report which main focus is to highlight relevant data gathered on epidemiological drug research, treatment, rehabilitation, prevention and education activities and network meetings. | ||
556 | _aGeneral | ||
650 | _aALCOHOL | ||
650 | _aREPORTS | ||
650 | _aDOMINICA | ||
650 | _aSURVEYS | ||
650 | _aDRUGS OF ABUSE | ||
650 | _aSTATISTICAL DATA | ||
650 | _aSOCIAL PROBLEMS | ||
942 |
_h02.04.01 _2NDC _cGL |
||
999 |
_c13900 _d13900 |