000 | 012360000a22003250004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150527110643.0 | ||
006 | s | ||
008 | 150527b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01739-DM | ||
245 | _aInternational Business Unit Quarterly Report | ||
260 | _bMinistry of Finance, Industry and Planning | ||
260 | _aRoseau | ||
270 | _dDominica | ||
300 | _btbls. | ||
490 |
_aInternational Business Unit Quarterly Report _v1999/2000 |
||
520 | _a Presents a report which reviews the offshore sector in Dominica during the fourth quarter of the year 2000 starts with an overview accompanied with statistical tables. Covers analysis of sectoral performances, gives detailed statistical information particularly on the Economic Citizenship Programme and includes as an appendix, quarterly statistical series for the offshore sector from 1997. | ||
556 | _aLimited | ||
650 | _aECONOMIC AND SOCIAL DEVELOPMENT | ||
650 | _aINVESTMENT | ||
650 | _aSECTORAL DEVELOPMENT | ||
650 | _aBANKS | ||
650 | _aECONOMIC DEVELOPMENT | ||
650 | _aDOMINICA | ||
650 | _aECONOMIC STATISTICS | ||
650 | _aSTATISTICAL TABLES | ||
942 |
_h03.02.03 _2NDC _cGL |
||
999 |
_c13985 _d13985 |