000 | 009110000a22003370004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160511153232.0 | ||
006 | m | ||
008 | 160503b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01064-VV | ||
245 | _aPortsmouth pier; monthly report | ||
260 | _bK. Hardtke Associates | ||
260 | _aOntario | ||
260 | _cOctober 31, 1981 | ||
270 | _dCanada | ||
300 | _a9 p. | ||
520 | _aPresents monthly report no. 2 which seeks to cover current and upcoming activities for the construction of the Portsmouth Pier. | ||
556 | _aGeneral | ||
650 | _aDEVELOPMENT PROJECTS | ||
650 | _aBUDGET | ||
650 | _aCONTRACTS | ||
650 | _aDOMINICA | ||
650 | _aPROJECT DOCUMENTS | ||
650 | _aCONSTRUCTION COSTS | ||
650 | _aFEES | ||
650 | _aREPORTS | ||
797 | _aCanadian International Development Agency | ||
942 |
_h01.01.06 _2NDC _cGL |
||
999 |
_c14006 _d14006 |