| 000 | 010200000a22003010004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160125163513.0 | ||
| 006 | m | ||
| 008 | 160125b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00863-GG | ||
| 245 | _aHealth agenda for the Americas 2008-2017 | ||
| 260 | _aPanama City | ||
| 260 | _cJune, 2007 | ||
| 270 | _dPanama | ||
| 300 | _a25 p. | ||
| 300 | _bill. | ||
| 520 | _a Seeks to present to the international community the Health Agenda for the Americas 2008-2017 which reflects countries intent to work together and in solidarity towards the improvement of the health and development of the people. Includes statement of intent, principles and values, areas of action, situation analysis and health trends in the Americas. | ||
| 556 | _aGeneral | ||
| 650 | _aHEALTH | ||
| 650 | _aHEALTH SERVICES | ||
| 650 | _aAMERICAS | ||
| 650 | _aHEALTH PLANNING | ||
| 650 | _aSOCIO ECONOMIC SURVEYS | ||
| 650 | _aTRENDS | ||
| 942 |
_h15.04.01 _2NDC _cGL |
||
| 999 |
_c14045 _d14045 |
||