| 000 | 015580000a22004450004500 | ||
|---|---|---|---|
| 999 |
_c14133 _d14133 |
||
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20200408170216.0 | ||
| 006 | am | ||
| 008 | 160608b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-84929-072-2 | ||
| 040 | _cNDC | ||
| 086 | _a00219-UNESCO | ||
| 100 | _aKelleher, Fatimah | ||
| 100 | _aPatching, Ros, ed. | ||
| 245 | _aWomen and the teaching profession: exploring the feminisation debate | ||
| 260 | _bCommonwealth Secretariat | ||
| 260 | _aLondon | ||
| 260 | _cSeptember 2011 | ||
| 270 | _dUnited Kingdom | ||
| 300 | _axiv, 242 p. | ||
| 300 | _btbls., ill. | ||
| 520 | _aPresents a country report of Dominica by Dr. Francis O.Severin on Education in Dominica. Also includes statistics on male and female teachers in Dominica, women in teaching and gender equality. | ||
| 556 | _aGeneral | ||
| 650 | _aEDUCATION | ||
| 650 | _aDOMINICA | ||
| 650 | _aTEACHERS | ||
| 650 | _aWOMEN | ||
| 650 | _aTEACHING | ||
| 650 | _aEDUCATIONAL STATISTICS | ||
| 650 | _aGENDER EQUALITY | ||
| 650 | _aACCESS TO EDUCATION | ||
| 650 | _aREPORTS | ||
| 650 | _aUNESCO | ||
| 700 | _aSeverin, Francis O. | ||
| 740 | _aCountry reports: Dominica | ||
| 773 | 0 |
_07236 _97299 _aKelleher, Fatimah _dCommonwealth Secretariat _o6554 _tWomen and the teaching profession: exploring the feminisation debate _w(OSt)DMDOC _z978-1-84929-072-2 |
|
| 856 |
_uhttp://unesdoc.unesco.org/images/0021/002122/212200e.pdf _yWomen and the teaching profession: exploring the feminisation debate |
||
| 942 |
_h06.05.02 _2NDC _cBK |
||