000 | 007840000a22002890004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160302121629.0 | ||
006 | m | ||
008 | 160302b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01092-VV | ||
245 | _aPublic sector investment program (PSIP) report April 2010 | ||
260 | _cMay 7, 2010 | ||
300 | _a[3 p.] | ||
300 | _btbls. | ||
520 | _aInforms on the status of projects to April 2010. | ||
556 | _aGeneral | ||
650 | _aPUBLIC SECTOR | ||
650 | _aDOMINICA | ||
650 | _aDEVELOPMENT PROJECTS | ||
650 | _aPROJECT FINANCING | ||
650 | _aREPORTS | ||
650 | _aSCHOOLS | ||
797 | _aDominica. Ministry of Education & Human Resource Development. Education Planning Unit | ||
942 |
_h01.01.06 _2NDC _cGL |
||
999 |
_c14263 _d14263 |