000 | 013460000a22003970004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151211105000.0 | ||
006 | m | ||
008 | 151211b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01927-XI | ||
100 | _aAntoine, Patrick A. | ||
100 | _aFrancis, Diana | ||
100 | _aSegura, Joaquin Arias | ||
100 | _aOdle, Stanley | ||
100 | _aZachariah, Desiree | ||
245 | _aStudy to inform changes in the CET for agricultural products in Caricom; final report | ||
260 | _bCaricom Secretariat | ||
260 | _cJanuary 2001 | ||
300 | _axx, 122, xliii p. | ||
300 | _bill. | ||
520 | _aPresents the final report of a study which seeks to identify a number of commodities most sensitive to import changes arising from an increase or decrease in the tariff rates. Offers recommendations to address these with a view to improving the international competitiveness of the agricultural sector in the changing international economic environment. | ||
556 | _aGeneral | ||
650 | _aAGRICULTURAL TRADE | ||
650 | _aEXPORTS | ||
650 | _aCARIBBEAN | ||
650 | _aAGRICULTURAL SECTOR | ||
650 | _aIMPORTS | ||
650 | _aSUSTAINABLE GROWTH | ||
650 | _aFOOD PRODUCTION | ||
650 | _aCARICOM | ||
650 | _aTRADE | ||
650 | _aTARIFF POLICY | ||
942 |
_h07.01.01 _2NDC _cGL |
||
999 |
_c14287 _d14287 |