000 | 010970000a22003490004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151210120938.0 | ||
006 | m | ||
008 | 151210b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01950-XI | ||
245 | _aPublic & private sector initiative: possible Barbados efforts to promote free and fair intra-Caricom trade | ||
260 | _cMarch 1995 | ||
300 | _a51 p. | ||
520 | _a Addresses problems faced by different sectors, including construction, agriculture, garment and furniture in Barbados. Short term and long term recommendations are provided. Trade statistics, unemployment rate and imports and exports rates are also provided. | ||
556 | _aGeneral | ||
650 | _aTRADE | ||
650 | _aINDUSTRY | ||
650 | _aMANUFACTURING | ||
650 | _aFREE TRADE | ||
650 | _aRECOMMENDATIONS | ||
650 | _aCARICOM | ||
650 | _aPUBLIC SECTOR | ||
650 | _aPRIVATE SECTOR | ||
650 | _aIMPORTS | ||
650 | _aEXPORTS | ||
650 | _aAGRICULTURE | ||
650 | _aFURNITURE | ||
650 | _aCONSTRUCTION | ||
942 |
_h09.01.01 _2NDC _cGL |
||
999 |
_c14407 _d14407 |