000 | 010580000a22003250004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160524101618.0 | ||
006 | m | ||
008 | 160523b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01195-VV | ||
100 | _aElick, Inga | ||
245 | _aReview of the performance of external trade for 2001 with comparisons to 2000, 1999 and 1998 | ||
260 | _bMinistry of Foreign Affairs, Trade and Marketing | ||
260 | _aRoseau | ||
270 | _dDominica | ||
300 | _a16 p. | ||
300 | _btbls. | ||
520 | _aPresents a review which seeks to examine Dominica's trade performance for the calendar year 2001 using a draft copy of the annual report on external trade for that year. Detailed tables are attached with comparison between 1998 and 1999, 1999 and 2000 and 2000 and 2001. | ||
556 | _aGeneral | ||
650 | _aTRADE | ||
650 | _aTRADE STATISTICS | ||
650 | _aDOMINICA | ||
650 | _aEXPORTS | ||
650 | _aIMPORTS | ||
650 | _aOECS | ||
650 | _aDOMESTIC TRADE | ||
942 |
_h09.01.01 _2NDC _cGL |
||
999 |
_c14542 _d14542 |