000 | 011860000a22003610004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160524114501.0 | ||
006 | m | ||
008 | 160523b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01184-VV | ||
100 | _aAlleyne, Eslie H. | ||
111 | _cAcapulco | ||
111 | _aWorkshop on Technological Innovation for the Economic Development of the Region | ||
111 | _dOctober 28-30, 1999 | ||
245 | _aTechnological innovation for economic development in Caricom states | ||
300 | _a24 p. | ||
520 | _aA paper presented at the workshop on Technological Innovation for the Economic Development of the Caribbean Region. Discloses statistical information on the economic performance of CARICOM States and human development index. | ||
556 | _aGeneral | ||
650 | _aECONOMIC DEVELOPMENT | ||
650 | _aTECHNOLOGICAL CHANGE | ||
650 | _aEXPENDITURE | ||
650 | _aECONOMIC INDICATORS | ||
650 | _aBIO TECHNOLOGY | ||
650 | _aGROSS DOMESTIC PRODUCT | ||
650 | _aTOURISM | ||
650 | _aHUMAN DEVELOPMENT | ||
650 | _aMUSIC | ||
650 | _aECONOMIC PERFORMANCE | ||
650 | _aCARIBBEAN | ||
942 |
_h03.02.03 _2NDC _cGL |
||
999 |
_c14550 _d14550 |