| 000 | 012560000a22003250004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20151221151837.0 | ||
| 006 | m | ||
| 008 | 151221b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00230CW | ||
| 245 | _aNatural disasters management-rehabilitation and reconstruction project; expression of interest to undertake consultancy services for the integrated vulnerability assessment for food risk reduction | ||
| 260 | _bHalcrow Group | ||
| 260 | _aCastries | ||
| 260 | _cJanuary 31st, 2012 | ||
| 270 | _dSaint Lucia | ||
| 300 | _a108 p. | ||
| 300 | _btbls., ill. | ||
| 520 | _aPresents a document which captures the Expression of interest for the Consultancy Services for the integrated vulnerability assessment for flood risk reduction work. Covers general description of the consultants, project appreciation, technical competence-flood risk reduction, qualifications and experience, local and regional experience. | ||
| 556 | _aLimited | ||
| 650 | _aCONSULTANTS | ||
| 650 | _aFLOOD CONTROL | ||
| 650 | _aDOMINICA | ||
| 650 | _aCONSULTANCY SERVICES | ||
| 650 | _aPROJECT MANAGEMENT | ||
| 650 | _aDEVELOPMENT PROJECTS | ||
| 650 | _aPROJECT DESIGN | ||
| 942 |
_h09.01.04 _2NDC _cGL |
||
| 999 |
_c14575 _d14575 |
||