000 | 014760000a22003730004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151211133319.0 | ||
006 | m | ||
008 | 151211b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01992-XI | ||
100 | _aWilson, Douglas W. | ||
100 | _aJohns, William E. | ||
100 | _aHendry, Malcolm D. | ||
100 | _aRoutt, J. Allison | ||
245 | _aWindward islands passages monitoring program: physical oceanographic data collected on cruise WI-91-01, HMBS Trident, 15-21 December 1991 | ||
260 | _bNational Oceanic and Atmospheric Administration | ||
260 | _aMiami | ||
260 | _c1993 | ||
270 | _d | ||
270 | _dUSA | ||
300 | _av, 55 p. | ||
300 | _btbls., ill. | ||
520 | _a Reports on a programme between the US and Barbados to measure transport and water mass characteristics in the Caribbean to determine the quantity and time variability of South Atlantic surface, thermocline and intermediate waters flowing into the North Atlantic in compensation for southward cross-equatorial transport of North Atlantic Deep Water, and to establish an economical means for future monitoring of this return flow. Contains data from cruise WI-91-01 conducted 15-21, December 1991. | ||
556 | _aGeneral | ||
650 | _aCARIBBEAN SEA | ||
650 | _aDATA COLLECTING | ||
650 | _aHYDROGRAPHY | ||
650 | _aREPORTS | ||
650 | _aSTATISTICAL DATA | ||
650 | _aOCEANOGRAPHY | ||
942 |
_h18.04.01 _2NDC _cGL |
||
999 |
_c14682 _d14682 |