000 | 009160000a22002890004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160311093209.0 | ||
008 | 150123b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00416-DM | ||
245 | _aDominica: Travel report - quarterly | ||
260 | _bCentral Statistical Office | ||
260 | _aRoseau | ||
270 | _dDominica | ||
440 | _a | ||
490 |
_aDominica: Travel report - quarterly _v2000,2007 |
||
500 | _aFormerly "Tourism Bulletin" and "Tourism Arrival Bulletin" | ||
520 | _aContains information on travel in and out of Dominica. Includes country of residence, port of entry, intended length of stay, mode of travel and purpose of visit. | ||
556 | _aGeneral | ||
650 | _aDOMINICA | ||
650 | _aTOURISM | ||
650 | _aSTATISTICAL DATA | ||
650 | _aTRAVEL | ||
700 | _aDominica Central Statistical Office | ||
942 |
_2NDC _cGL _h09.04.05 |
||
999 |
_c1960 _d1960 |