000 | 014360000a22003370004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150629101343.0 | ||
006 | am | ||
008 | 150623b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00299-XI | ||
245 | _aOECS capital markets and financial institutions project: option papers. | ||
260 | _aWashington D.C. | ||
260 | _cMarch 1989 | ||
270 | _dUnited States | ||
300 | _a[158 p.] | ||
520 | _a There is no organized market or non-market facility through which borrowers can hedge their foreign currency explosure in the Eastern Caribbean. Proposes a non-market arrangement to accommodate the needs of borrowers from official sources and gives a brief description of possible approaches. These include, currency collateralized loans, exchange rate swaps, and outright forward sales. | ||
556 | _aGeneral | ||
650 | _a<OECS> | ||
650 | _a<FINANCIAL MARKETS> | ||
650 | _a<FOREIGN EXCHANGE MARKETS> | ||
650 | _a<EXCHANGE RATES> | ||
650 | _a<FOREIGN EXCHANGE CONTROL> | ||
740 | _aFacilities for hedging foreign exchange rate risk: policy options for Eastern Caribbean | ||
796 | _aBarret, Martin | ||
797 | _aRobert R. Nathan Associates | ||
797 | _aPrince Waterhouse | ||
942 |
_2NDC _cGL _h11.03.01 |
||
773 | 0 |
_08775 _92372 _a _b _dWashington D.C. _o1189 _tOECS capital markets and financial institutions project: option papers _w(OSt)DMDOC _x _z |
|
999 |
_c2102 _d2102 |