000 | 011220000a22002650004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160229115357.0 | ||
006 | s | ||
008 | 160222b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00023-VV | ||
245 | _aAnalysis of the performance of the Dominican economy | ||
270 | _dDominica | ||
490 |
_v1991, 1992, 1993, 1994 _aAnalysis of the performance of the Dominican economy |
||
500 | _aFrom 1994 analysis of the performance of the Dominican economy included in National Accounts Statistics of the Commonwealth of Dominica (Phys. Loc. 00053_DM) | ||
520 | _aThe Dominica economy showed a real growth rate of 2.1 percent in 1991 as compared to 6.6 percent in 1990. A sectoral analysis is presented along with the GDP by economic activity in current and constant prices for 1977-1991. Economic indicators for the fourth quarter of 1991 are appended. | ||
556 | _aGeneral | ||
650 | _aDOMINICA | ||
650 | _aECONOMIC INDICATORS | ||
650 | _aDOMESTIC PRODUCT | ||
650 | _aGROWTH RATE | ||
650 | _aECONOMIC PERFORMANCE | ||
942 |
_2NDC _cGL _h03.02.03 |
||
999 |
_c36993 _d36993 |