000 | 00919nam a22002897a 4500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150728144511.0 | ||
007 | m | ||
008 | 150727b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01899-DM | ||
245 | _aNational Telecommunication Regulatory Commission annual report 2012 | ||
260 |
_aRoseau _bNTRC _c2012 |
||
270 | _dDominica | ||
300 |
_a56 p. _bill., tbls. |
||
500 | _aCentre has (2) copies | ||
520 | _aA report which seeks to underscore the activities carried out by the NTRC and outlines the impact of the telecommunications sector on Dominica's economic development. | ||
556 | _aGeneral | ||
650 | _aREPORTS | ||
650 | _aTELECOMMUNICATIONS | ||
650 | _aECONOMIC DEVELOPMENT | ||
650 | _aDOMINICA | ||
650 | _aSOCIAL DEVELOPMENT | ||
710 | _aNational Telecommunications Regulatory Commission | ||
942 |
_2NDC _cGL _h19.02.08 |
||
999 |
_c43140 _d43140 |