000 | 01480nam a22003737a 4500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160219103221.0 | ||
006 | m | ||
008 | 151015b xxu||||| |||| 00| 0 eng d | ||
020 | _a92-4-159351-2 | ||
040 | _cNDC | ||
086 | _a01132-GG | ||
245 | _aWHO Multi-Country study on women's health and domestic violence against women : initial results on prevalence health outcomes and women's responses; summary report | ||
260 |
_aGeneva _bWorld Health Organization _c2005 |
||
270 | _dSwitzerland | ||
300 |
_aviii, 28 p. _btbls. ill. |
||
500 | _aCentre has two copies | ||
520 | _aA summary report which outlines the initial results of the study based on evidence collected from over 24 000 women by carefully trained teams of interviewers. Focuses on the prevalence of violence by intimate partners, and the associations between such violence and women's' physical, mental, sexual and reproductive health. Also deals with non-partner violence, sexual abuse during childhood and forced first sexual experience. | ||
556 | _aGeneral | ||
650 | _aVIOLENCE AGAINST WOMEN | ||
650 | _aWOMEN | ||
650 | _aWOMEN'S HEALTH | ||
650 | _aWOMEN'S RIGHTS | ||
650 | _aWHO | ||
650 | _aVIOLENCE | ||
650 | _aSEXUAL ABUSE | ||
700 | _aGarcia-Moreno, Claudia | ||
700 | _aJansen, Henrica A.F.M | ||
700 | _aEllsberg, Mary | ||
700 | _aHeise, Lori | ||
700 | _aWatts, Charlotte | ||
942 |
_2NDC _cBK _h02.04.02 |
||
999 |
_c43191 _d43191 |