000 | 01094nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230523152924.0 | ||
006 | m | ||
008 | 160225b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00273-CW | ||
245 | _aStatement of capability-design and implementation of monitoring and evaluation framework request for expression of interest | ||
260 |
_aRoseau _bMinistry of Public Works, Energy and Ports _cApril 24, 2013 |
||
270 | _dDominica | ||
300 |
_a46 p. _bill., tbls. |
||
500 | _aCentre has two (2) copies | ||
520 | _aPresents statement of capability for the design and implementation of monitoring and evaluation framework. Provides information about the qualification and services available from the joint venture of Hippolyte and QS Associates, and Goodridge and Associates. | ||
556 | _aGeneral | ||
650 | _aProject Evaluation | ||
650 | _aCurriculum Vitae | ||
650 | _aDominica | ||
650 | _aConsultancy Services | ||
710 | _aHippolyte Qs Associates | ||
710 | _aGoodridge & Associates Ltd. | ||
942 |
_2NDC _cGL _h09.01.04 |
||
999 |
_c43270 _d43270 |