000 | 00935nam a22002897a 4500 | ||
---|---|---|---|
999 |
_c43273 _d43273 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20190927131524.0 | ||
007 | s | ||
008 | 160308b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00250A-DM | ||
245 | _aNational Bank of Dominica Annual Report and Statement of Accounts | ||
260 | _aRoseau | ||
260 | _bNational Bank of Dominica | ||
270 | _aDominica | ||
300 | _bill., tbls. | ||
490 |
_aNational Bank of Dominica Annual Report and Statement of Accounts _v2004-2018 |
||
500 | _aThe name was changed from National Commercial Bank of Dominica (NCBD) to National Bank Dominica (NBD) in 2004. Physical location number of NCBD reports are under 00250-DM. | ||
556 | _aGeneral | ||
650 | _aAnnual Reports | ||
650 | _aBanks | ||
650 | _aDominica | ||
650 | _aFinancial Statements | ||
740 | _aNational Bank of Dominica | ||
942 |
_2NDC _cGL _h11.02.02 |