000 | 011630000a22003850004500 | ||
---|---|---|---|
999 |
_c43285 _d43285 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20170719093104.0 | ||
006 | mc | ||
008 | 150309b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01097-DM | ||
243 | _aCaribbean Development Bank country poverty assessment | ||
245 | _aDominica country poverty assessment: volume 2; participatory poverty assessment, draft report | ||
260 | _bKairi Consultants | ||
260 | _aTunapuna | ||
260 | _cDecember 2010 | ||
270 | _dTrinidad and Tobago | ||
300 | _avii,243 p. | ||
300 | _bill., tbls. | ||
556 | _aGeneral | ||
650 | _aPOVERTY | ||
650 | _aECONOMIC ANALYSIS | ||
650 | _aECONOMIC CONDITIONS | ||
650 | _aPOVERTY ALLEVIATION | ||
650 | _aDOMINICA | ||
650 | _aGOVERNMENT | ||
650 | _aCDB | ||
650 | _aHealth | ||
650 | _aEmployment | ||
650 | _aReports | ||
710 | _aCaribbean Development Bank (CDB) | ||
856 | _uhttp://www.caribank.org/uploads/publications-reports/economics-statistics/country-poverty-assessment-reports/Dominic+CPA+-+Final+PPA+Report+%28Submitted%29.pdf | ||
942 |
_h03.02.05 _2NDC _cBK |