000 | 00958nam a22002657a 4500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160927115114.0 | ||
007 | m | ||
008 | 160909b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01920-DM | ||
100 | _aJames, Arlington | ||
245 | _aReport on Dominica's population of Buccaneer Palm ( pseudophoenix sargentii ) | ||
260 |
_aRoseau _bForestry, Wildlife & Parks Division _cJuly 2003 |
||
270 | _dDominica | ||
300 |
_a49 p. _bill. |
||
520 | _aProvides information on the study of Dominica's Buccaneer palm population. Covers the methodology equipment and materials used in the collection of data. Describes the monitoring programme, the study area, the Buccaneer palm and examines the results of findings. Appendices are also included. | ||
556 | _aGeneral | ||
650 | _aPalms | ||
650 | _aDominica | ||
650 | _aTrees | ||
650 | _aPlant Ecology | ||
942 |
_2NDC _cGL _h07.08.07 |
||
999 |
_c43313 _d43313 |