| 000 | 00959nam a22003137a 4500 | ||
|---|---|---|---|
| 999 |
_c43348 _d43348 |
||
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20161115102036.0 | ||
| 006 | m | ||
| 008 | 161115b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a01246-VV | ||
| 245 | _aIncreasing the market competitiveness of the local fish/fishing industry | ||
| 260 |
_aRoseau _bDominica Bureau of Standards |
||
| 270 | _dDominica | ||
| 300 |
_a13 p. _btbls. |
||
| 520 | _aInforms on the development and activities associated with the project. Includes attachments on project duration and implementation schedule and the project's budget. | ||
| 556 | _aGen. | ||
| 650 | _aCapacity Building | ||
| 650 | _aInstitutional Framework | ||
| 650 | _aFishery | ||
| 650 | _aDevelopment Projects | ||
| 650 | _aFishery Industry | ||
| 650 | _aBudget | ||
| 650 | _aDominica | ||
| 650 | _aMarketing | ||
| 710 | _aDominica Bureau of Standards | ||
| 942 |
_2NDC _cGL _h07.10.02 |
||