000 | 00842nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c43349 _d43349 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20161117093428.0 | ||
006 | m | ||
008 | 161115b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01376-XI | ||
245 | _aCountry poverty assessment- Anguilla, British Virgin Islands and the commonwealth of Dominica; inception reports | ||
260 |
_aLondon _bHalcrow Group _cMay 2002 |
||
270 | _dEngland | ||
300 | _a300 p. | ||
500 | _aProgress report 3 is also available at 01376-XI | ||
520 | _aCovers information on workshops, training, work programme and staffing schedule relating to the CPA. | ||
556 | _aGen. | ||
650 | _aReports | ||
650 | _aCaribbean | ||
650 | _aPoverty | ||
650 | _aTraining | ||
710 | _aCaribbean Development Bank | ||
942 |
_2NDC _cGL _h03.02.05 |